In today's data-driven world, efficient and cost-effective cloud storage is crucial for businesses of all sizes. This page provides a detailed comparison of cloud storage costs per terabyte per month across major providers like AWS, Azure, Google Cloud Platform (GCP), Snowflake, Amazon Redshift, and SAP HANA. Understanding these costs helps in making informed decisions about where to store your data. Additionally, we emphasize the importance of regular storage clean-up to avoid unnecessary expenses. By managing and cleaning up storage periodically, significant savings can be achieved, ensuring that you only pay for what you truly need.
AWS (Amazon Web Services)
Azure
Google Cloud Platform (GCP)
Snowflake
Amazon Redshift
SAP HANA
Provider | Storage Type | Cost (USD/TB/Month) |
---|---|---|
AWS (Amazon Web Services) | S3 Standard Storage | $23 |
AWS (Amazon Web Services) | S3 Infrequent Access | $12.50 |
AWS (Amazon Web Services) | S3 Glacier | $4 |
AWS (Amazon Web Services) | S3 Glacier Deep Archive | $1 |
Azure | Hot Blob Storage | $18.40 |
Azure | Cool Blob Storage | $10 |
Azure | Archive Blob Storage | $1.20 |
Google Cloud Platform (GCP) | Standard Storage | $20 |
Google Cloud Platform (GCP) | Nearline Storage | $10 |
Google Cloud Platform (GCP) | Coldline Storage | $7 |
Google Cloud Platform (GCP) | Archive Storage | $1.23 |
Snowflake | Storage Cost | $25-40 |
Amazon Redshift | Redshift Managed Storage | $23 |
Amazon Redshift | Redshift Spectrum | $5 |
SAP HANA | SAP HANA Cloud Storage | $450-600 |
Fetching data for processing from different cloud storage providers is generally straightforward due to robust APIs and integration tools. Here’s a brief overview: